2012 MARINUS ESTATE BORDEAUX BLEND

WINE DETAILS
retail price: | $75.00 |
club price: | $75.00 |
available: | Limited |
cases: | 1800 |
formats: | 750mL |
released: | Mar 1, 2018 |
date profiled: | Jun 14, 2019 |
region: | Central Coast |
AVA: | Carmel Valley |
vineyards: | MARINUS ESTATE |
estate fruit: | Yes |
single vineyard: | Yes |
brix at harvest: | Blended |
alcohol: | 14.2% |
fined: | Yes |
filtered: | Yes |
oak type: | 100% French |
oak barrels: | 50% New |
oak aging: | 18 Months |
varietal | % | AVA | clone |
---|---|---|---|
merlot | 55% | Carmel Valley | |
cabernet sauvignon | 30% | Carmel Valley | |
cabernet franc | 5% | Carmel Valley | |
malbec | 5% | Carmel Valley | |
petite verdot | 5% | Carmel Valley |
ships to: AK AZ CA CO CT DC FL GA HI ID IL IA KS LA ME MD MA MI MN MO NV NH NJ NY NC ND OH OR PA SC SD TN TX VA WA WI WY |
Winemaker Dean DeKorth Notes

Our finest blend from our Estate in Carmel Valley Bordeaux versus CA Blend combined
PH | 800.223.2533
