2014 9TH POWER RESERVE NAPA VALLEY RED

WINE DETAILS
retail price: | $125.00 |
club price: | $125.00 |
available: | Yes |
cases: | 44 |
formats: | 750mL |
released: | May 1, 2018 |
date profiled: | Jul 26, 2018 |
region: | Northern California |
AVA: | Napa Valley |
vineyards: | Pritchard Hill |
estate fruit: | No |
single vineyard: | No |
brix at harvest: | Blended |
alcohol: | 15.8% |
fined: | No |
filtered: | No |
oak type: | 100% French |
oak barrels: | 50% New |
oak aging: | 24 Months |
varietal | % | AVA | clone |
---|---|---|---|
malbec | 56% | Napa Valley | |
merlot | 19% | Napa Valley | |
cabernet sauvignon | 14% | Napa Valley | |
cabernet franc | 8% | Napa Valley | |
petite verdot | 3% | Napa Valley |
ships to: AK AZ CA CO DC FL GA HI ID IL IN IA KS LA ME MD MA MN MO NE NV NH NM NY NC ND OH OR PA SC TN TX VT VA WA WV WI WY |
Winemaker Faythe Stone-Brocka Notes

Balanced yet powerful, creamy and lush, ripe tannins
with finesse. Aromas of vanilla and coconut and leather, blackberry and chocolate. On the palate: Black cherry, plum, raspberry, milk chocolate and expresso. 2014 experienced our driest recorded winter, smaller grapes but high concentration level.
Summer revealed no extremes. Everything was
early… bud break, veraison, harvest.
PH | 319.239.1659
