2006 ZINFANDEL NAPA VALLEY
WINE DETAILS
retail price: | $18.00 |
club price: | $14.40 |
available: | None |
cases: | 5000 |
formats: | 750mL |
released: | Nov 1, 2008 |
date profiled: | Mar 4, 2010 |
region: | Northern California |
AVA: | Napa Valley |
vineyards: | Beaulieu Vineyard Ranch N ... Beaulieu Vineyard Ranch No. 12 |
estate fruit: | Yes |
single vineyard: | Yes |
brix at harvest: | Blended |
alcohol: | 15.5% |
fined: | Yes |
filtered: | Yes |
oak type: | 57% French |43% Americ ... 57% French |43% American |
oak barrels: | 20% New |
oak aging: | 10 Months |
varietal | % | AVA | clone |
---|---|---|---|
zinfandel | 95% | ||
petite sirah | 3% | ||
touriga franca | 2% |
ships to: AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY |
low sulfite wine
Winemaker Jeffrey Stambor Notes

Mother Nature showed us her temperamental side in 2006 pounding us with heavy spring rain, making us sweat out a heat wave, and then turning gracious by providing perfect conditions during harvest. Rains lasted unusually late into spring, June tallied slightly above-average temperatures and then hot weather arrived in July. Napas renowned morning fog returned in August and continued through September and October, fostering outstanding quality grapes.
PH | 800.373.5896
