2005 CABERNET SAUVIGNON
WINE DETAILS
| retail price: | $22.00 |
| club price: | $16.50 |
| available: | None |
| cases: | 1822 |
| formats: | 750mL |
| released: | May 1, 2008 |
| date profiled: | Nov 20, 2009 |
| region: | Columbia Valley |
| AVA: | Yakima Valley |
| vineyards: | Kestrel View Estate, Olse ... Kestrel View Estate, Olsen Estate Vineyards, Elephant Mountain Vineyards |
| estate fruit: | Yes |
| single vineyard: | No |
| brix at harvest: | Blended |
| alcohol: | 13.9% |
| fined: | No |
| filtered: | Yes |
| oak type: | 33.4% American |33.3% ... 33.4% American |33.3% French |33.3% Hungarian |
| oak barrels: | 100% New |
| oak aging: | 22 Months |
| varietal | % | AVA | clone |
|---|---|---|---|
| cabernet sauvignon | 95% | ||
| malbec | 4% |
| ships to: AK AR CA CO CT FL GA HI ID IL IN IA KS LA ME MI MN MO NE NV NH NM NY NC ND OH OR RI SC TN TX VT VA WA WV WI WY |
low sulfite wine
Winemaker Flint Nelson Notes
Cabernet Sauvignon is said to be the king of wines. Our 2005 selection is no exception. The color is inky crimson-purple. In the aroma and on the palate there are mulitple layers of ripe black cherry, blackberry, blueberry jam, red currants, black pepper, clove, dried herbs, tobacco, earth, rose petals, red and a hint of sweet red bell pepper. The wine is full bodied, complex and round. The balance between tannins and fruits is excellent, and gives rise to a lingering finishthat will leave you wanting another sip.
PH | 509.786.2675
2005 Kestrel Vintners Cabernet Sauvignon - End of Results










