2004 MERLOT
WINE DETAILS
| retail price: | $21.99 |
| club price: | $16.49 |
| available: | None |
| cases: | 1697 |
| formats: | 750mL |
| released: | Dec 1, 2007 |
| date profiled: | Oct 28, 2009 |
| region: | Columbia Valley |
| AVA: | Yakima Valley |
| vineyards: | Kestrel View Estate, Dest ... Kestrel View Estate, Destiny Ridge Vineyard |
| estate fruit: | Yes |
| single vineyard: | No |
| brix at harvest: | Blended |
| alcohol: | 13.9% |
| fined: | No |
| filtered: | Yes |
| oak type: | 50% French |50% Hungar ... 50% French |50% Hungarian |
| oak barrels: | 35% New |
| oak aging: | 22 Months |
| varietal | % | AVA | clone |
|---|---|---|---|
| merlot | 92% | ||
| cabernet sauvignon | 9% |
| ships to: AK AR CA CO CT FL GA HI ID IL IN IA KS LA ME MI MN MO NE NV NH NM NY NC ND OH OR RI SC TN TX VT VA WA WV WI WY |
low sulfite wine
Winemaker Flint Nelson Notes
Our 2004 selection of Merlot is an exceptionally beautiful creature. The color is inky crimson-purple. In the aroma and on the palate there are multiple layers of ripe black cherry, blackberry, black rasberry, dried blueberry, plum, fig, fresh red raspberry. The wine has a luscious quality about ti, it is full bodied, complex, and boasts a lingering finish. It will most certainly leave you wanting more.
PH | 509.786.2675
2004 Kestrel Vintners Merlot - End of Results










